
See it in your home
Upload a photo of your kitchen, bathroom or patio — or take one now. Our AI will place the R622-DFF into it so you can picture the fit before you buy.
Your room appears here
Result appears here
Up to 5 generations / day (signed-in: 20). Photos are used only to generate the result.
In stock
R622-DFF
SKU · 06/0008
Capacities in BTU per hour / SCMH PROPANE: 1 400 000 / 15, 8
Rs 27,376
Pay in installments
4 banksDFCC
VISA · MASTER
| Tenure | Fee | Monthly | Total payable |
|---|---|---|---|
| 3 months | 4% | Rs 9,490 | Rs 28,471 |
| 6 months | 5% | Rs 4,791 | Rs 28,745 |
| 12 months | 8% | Rs 2,464 | Rs 29,566 |
Subject to your card issuer’s approval. Pick the bank on the PayHere screen at checkout.
QTY
1
Details
| Inlet Connection (Inches): | 3/4 FNPT | |
| Outlet Connection (Inches): | 3/4 FNPT | |
| Outlet Adjustment Range (psig / bar): | 9 to 13 / 22 to 32 | |
| Outlet Pressure Setting (psig / bar): | 11 / 27 | |
| Maximum Operating Inlet Pressure (psig / bar): | 250 / 17,2 | |
More from this category







