
See it in your home
Upload a photo of your kitchen, bathroom or patio — or take one now. Our AI will place the R232-BBF into it so you can picture the fit before you buy.
Your room appears here
Result appears here
Up to 5 generations / day (signed-in: 20). Photos are used only to generate the result.
In stock
R232-BBF
SKU · 06/0007
Capacities in BTU per hour / SCMH PROPANE: 500 000 / 5,6
Rs 27,140
Pay in installments
4 banksDFCC
VISA · MASTER
| Tenure | Fee | Monthly | Total payable |
|---|---|---|---|
| 3 months | 4% | Rs 9,409 | Rs 28,226 |
| 6 months | 5% | Rs 4,750 | Rs 28,497 |
| 12 months | 8% | Rs 2,443 | Rs 29,311 |
Subject to your card issuer’s approval. Pick the bank on the PayHere screen at checkout.
QTY
1
Details
| Inlet Connection (Inches): | 1/4 FNPT | |
| Outlet Connection (Inches): | 1/2 FNPT | |
| Outlet Adjustment Range (psig / mbar): | 1 to 2.2 / 69 to 152 | |
| Outlet Pressure Setting (psig / mbar): | 2 / 138 | |
| Maximum Operating Inlet Pressure (psig / bar): | 250 / 17,2 | |
More from this category







