
See it in your home
Upload a photo of your kitchen, bathroom or patio — or take one now. Our AI will place the R622-BCF into it so you can picture the fit before you buy.
Your room appears here
Result appears here
Up to 5 generations / day (signed-in: 20). Photos are used only to generate the result.
In stock
R622-BCF
SKU · 06/0008A
Capacities in BTU per hour / SCMH PROPANE: 875 000 / 9,8
Rs 26,196
Pay in installments
4 banksDFCC
VISA · MASTER
| Tenure | Fee | Monthly | Total payable |
|---|---|---|---|
| 3 months | 4% | Rs 9,081 | Rs 27,244 |
| 6 months | 5% | Rs 4,584 | Rs 27,506 |
| 12 months | 8% | Rs 2,358 | Rs 28,292 |
Subject to your card issuer’s approval. Pick the bank on the PayHere screen at checkout.
QTY
1
Details
| Inlet Connection (Inches): | 1/2 FNPT | |
| Outlet Connection (Inches): | 1/2 FNPT | |
| Outlet Adjustment Range (psig / bar): | 9.5 to 13 / 24 to 32 | |
| Outlet Pressure Setting (psig / bar): | 11 / 27 | |
| Maximum Operating Inlet Pressure (psig / bar): | 250 / 17,2 | |
More from this category







