
See it in your home
Upload a photo of your kitchen, bathroom or patio — or take one now. Our AI will place the HYRM-60 Hwa Young 1st Stage H/P Regulator 60Kg/hr into it so you can picture the fit before you buy.
Your room appears here
Result appears here
Up to 5 generations / day (signed-in: 20). Photos are used only to generate the result.
In stock
HYRM-60 Hwa Young 1st Stage H/P Regulator 60Kg/hr
SKU · 06/0017
Flow-Capacity Btu/h (kg/h): 2,860,000 (60) Application : For Industrial
Rs 60,534
Pay in installments
4 banksDFCC
VISA · MASTER
| Tenure | Fee | Monthly | Total payable |
|---|---|---|---|
| 3 months | 4% | Rs 20,985 | Rs 62,955 |
| 6 months | 5% | Rs 10,593 | Rs 63,561 |
| 12 months | 8% | Rs 5,448 | Rs 65,377 |
Subject to your card issuer’s approval. Pick the bank on the PayHere screen at checkout.
QTY
1
Details
| Inlet-Pressure Psi (Mpa): | 14.20~221.52 (0.10~1.56) | ||
| Outlet-Pressure inch W.C (kPA): | 8.1~11.8 (0.057~0.083) | ||
| Lock-Up Pressure Psi (mPA): | 13.5 (0.095) | ||
| Connection | Inlet: | PT3/4B | |
| Outlet: | PT3/4B | ||
| Interval mm (inch): | 134 (5.3) | ||
More from this category







